
*The teams listed on the lefthand column are the home/hosting teams

Men's Results
14
Apr 2018
|
||||
---|---|---|---|---|
Mens Premier League | ||||
Burnaby Lake | 58 | VS | 7 | Capilano |
Castaway Wanderers | 31 | VS | 32 | U Of Victoria |
James Bay AA | 39 | VS | 20 | Westshore |
UBC | 46 | VS | 21 | Meraloma |
Seattle | 5 | VS | 19 | UBCOB Ravens |
Mens Premier Reserve | ||||
Burnaby Lake 2 | 31 | VS | 10 | Capilano 2 |
Castaway Wanderers 2 | 28 | VS | 30 | U Of Victoria Norsemen |
James Bay AA 2 | 21 | VS | 15 | Westshore 2 |
UBC 2 | 5 | VS | 46 | Meraloma 2 |
Seattle 2 | 14 | VS | 38 | UBCOB Ravens 2 |
Mens Division 1 | ||||
Comox | 43 | VS | 57 | Port Alberni |
Bayside | 36 | VS | 17 | Vancouver Rowing Club |
United | 17 | VS | 22 | Langley |
Mens Division 2 | ||||
Burnaby Lake 3 | 19 | VS | 24 | Brit Lions 2 |
Bayside 2 | 17 | VS | 24 | Vancouver Rowing Club 2 |
Kamloops | 31 | VS | 24 | Surrey Beavers AA 2 |
Kelowna Crows 2 | 20 | VS | 0 | Abbotsford 2 |
United 2 | 0 | VS | 20 | Scribes |
Mens Division 3 | ||||
Ridge Meadows | 7 | VS | 40 | Meraloma 3 |
Squamish | 19 | VS | 29 | Capilano 3 |
U23 Division | ||||
United | 28 | VS | 12 | Richmond |
Exhibition Game | ||||
Nanaimo 2 | 48 | VS | 14 | Cowichan |
07
Apr 2018
|
||||
---|---|---|---|---|
Mens Premier League | ||||
Burnaby Lake | 27 | VS | 10 | James Bay AA |
Capilano | 41 | VS | 52 | U Of Victoria |
Castaway Wanderers | 17 | VS | 25 | UBC |
UBCOB Ravens | 81 | VS | 0 | Nanaimo |
Westshore | 41 | VS | 28 | Meraloma |
Mens Premier Reserve | ||||
Burnaby Lake 2 | 86 | VS | 0 | James Bay AA 2 |
Capilano 2 | 27 | VS | 62 | U Of Victoria Norsemen |
Castaway Wanderers 2 | 29 | VS | 12 | UBC 2 |
UBCOB Ravens 2 | 20 | VS | 0 | Nanaimo 2 |
Westshore 2 | 12 | VS | 38 | Meraloma 2 |
Mens Division 1 | ||||
Castaway Wanderers 3 | 33 | VS | 30 | U Of Victoria Saxons |
Port Alberni | 0 | VS | 39 | Cowichan |
Langley | 14 | VS | 40 | Bayside |
Surrey Beavers AA | 5 | VS | 27 | Vancouver Rowing Club |
Mens Division 2 | ||||
Brit Lions 2 | 21 | VS | 43 | Burnaby Lake 3 |
Langley 2 | 39 | VS | 27 | Bayside 2 |
Scribes | 14 | VS | 29 | Kelowna Crows 2 |
Simon Fraser RC | 7 | VS | 54 | Kamloops |
Surrey Beavers AA 2 | 39 | VS | 22 | Vancouver Rowing Club 2 |
Mens Division 3 | ||||
Capilano 3 | 34 | VS | 5 | Meraloma 3 |
Surrey Beavers AA 3 | 3 | VS | 23 | Chilliwack |
Ridge Meadows | 20 | VS | 0 | Richmond |
Squamish | 47 | VS | 8 | Kats |
31
Mar 2018
|
||||
---|---|---|---|---|
Mens Premier League | ||||
Capilano | 39 | VS | 46 | James Bay AA |
Seattle | 31 | VS | 55 | U Of Victoria |
Westshore | 13 | VS | 48 | UBC |
Mens Premier Reserve | ||||
Capilano 2 | 20 | VS | 0 | James Bay AA 2 |
Seattle 2 | 29 | VS | 51 | U Of Victoria Norsemen |
Westshore 2 | 10 | VS | 26 | UBC 2 |
Mens Division 1 | ||||
Castaway Wanderers 3 | 20 | VS | 0 | Comox |
Westshore 3 | 31 | VS | 41 | Port Alberni |
Bayside | 20 | VS | 0 | Langley |
Mens Division 2 | ||||
Kelowna Crows 2 | 76 | VS | 15 | Brit Lions 2 |
Langley 2 | 34 | VS | 13 | Simon Fraser RC |
United 2 | 21 | VS | 42 | Kamloops |
Mens Division 3 | ||||
Capilano 3 | 48 | VS | 0 | Richmond |
Chilliwack | 20 | VS | 0 | Squamish |
Kats | 15 | VS | 20 | Surrey Beavers AA 3 |
Richmond | 0 | VS | 20 | Capilano 3 |
U23 Division | ||||
Capilano Academy | 12 | VS | 38 | Richmond |
24
Mar 2018
|
||||
---|---|---|---|---|
Mens Premier League | ||||
Capilano | 44 | VS | 24 | Nanaimo |
Seattle | 34 | VS | 46 | Castaway Wanderers |
UBC | 34 | VS | 20 | Burnaby Lake |
UBCOB Ravens | 86 | VS | 0 | James Bay AA |
U Of Victoria | 71 | VS | 20 | Westshore |
Mens Premier Reserve | ||||
Capilano 2 | 83 | VS | 0 | Nanaimo 2 |
Seattle 2 | 34 | VS | 31 | Castaway Wanderers 2 |
UBC 2 | 19 | VS | 29 | Burnaby Lake 2 |
UBCOB Ravens 2 | 20 | VS | 0 | James Bay AA 2 |
U Of Victoria Norsemen | 53 | VS | 10 | Westshore 2 |
Mens Division 1 | ||||
Comox | 20 | VS | 0 | Castaway Wanderers 3 |
Bayside | 50 | VS | 25 | Surrey Beavers AA |
Port Alberni | 26 | VS | 35 | Abbotsford |
Vancouver Rowing Club | 34 | VS | 0 | Langley |
Mens Division 2 | ||||
Burnaby Lake 3 | 48 | VS | 12 | United 2 |
Bayside 2 | 16 | VS | 10 | Surrey Beavers AA 2 |
Kamloops | 96 | VS | 0 | Scribes |
Kelowna Crows 2 | 35 | VS | 14 | Simon Fraser RC |
Vancouver Rowing Club 2 | 24 | VS | 39 | Langley 2 |
Mens Division 3 | ||||
Capilano 3 | 34 | VS | 3 | Kats |
Meraloma 3 | 24 | VS | 0 | Surrey Beavers AA 3 |
Squamish | 26 | VS | 10 | Ridge Meadows |
U23 Division | ||||
Capilano Academy | 0 | VS | 37 | United |
UBC A | 18 | VS | 29 | Richmond |
Women's Results
14
Apr 2018
|
||||
---|---|---|---|---|
Womens Premier League | ||||
Capilano | 24 | VS | 53 | Westshore |
Seattle | 33 | VS | 30 | Burnaby Lake |
Womens Division 1 | ||||
Bayside | 61 | VS | 10 | Abbotsford |
Comox | 60 | VS | 32 | Nanaimo |
Kamloops | 66 | VS | 7 | Brit Lions |
United | 20 | VS | 0 | Simon Fraser RC |
Womens Division 2 | ||||
Ridge Meadows | 20 | VS | 0 | Langley |
Westshore 2 | 0 | VS | 20 | Scribes |
07
Apr 2018
|
||||
---|---|---|---|---|
Womens Premier League | ||||
Westshore | 7 | VS | 27 | Burnaby Lake |
Castaway Wanderers | 34 | VS | 32 | Seattle |
Womens Division 1 | ||||
Abbotsford | 10 | VS | 42 | Meraloma |
Brit Lions | 5 | VS | 31 | Bayside |
Kamloops | 99 | VS | 0 | United |
Simon Fraser RC | 20 | VS | 0 | Cowichan |
Womens Division 2 | ||||
Capilano 2 | 20 | VS | 0 | Vancouver Rowing Club |
Langley | 24 | VS | 49 | Ridge Meadows |
Scribes | 20 | VS | 0 | Westshore 2 |
31
Mar 2018
|
||||
---|---|---|---|---|
Womens Premier League | ||||
Westshore | 69 | VS | 17 | Burnaby Lake |
Womens Division 1 | ||||
Simon Fraser RC | 0 | VS | 20 | Bayside |
Womens Division 2 | ||||
Westshore 2 | 20 | VS | 0 | Langley |
Scribes | 29 | VS | 34 | Ridge Meadows |
24
Mar 2018
|
||||
---|---|---|---|---|
Womens Premier League | ||||
Capilano | 44 | VS | 32 | Castaway Wanderers |
Westshore | 20 | VS | 0 | Seattle |
Womens Division 1 | ||||
Abbotsford | 20 | VS | 0 | Cowichan |
Comox | 17 | VS | 29 | Bayside |
Kamloops | 20 | VS | 0 | Simon Fraser RC |
Nanaimo | 17 | VS | 10 | Brit Lions |
Womens Division 2 | ||||
Capilano 2 | 45 | VS | 27 | Ridge Meadows |
Vancouver Rowing Club | 39 | VS | 15 | Langley |
Age Grade Results